Small Business
| Level | Number of Employees | Investment |
| One | 1-5 | $185 |
| Two | 6-40 | $285 |
| Three | 41-100 | $500 |
Individual/Students
| Level | Number of Employees | Investment |
| Individual | n/a | $100 |
| Student | n/a | $25 |
Non-Profit/Government
| Level | Number of Employees | Investment |
| Non-Profit/Government | 1-10 | $250 |
| Non Profit/Government | 11 or More | $500 |
Corporate
| Level | Number of Employees | Investment |
| One Star | 100 to 199 | $2,500 |
| Two Star | 200 to 300 | $5,000 |
| Three Star | 301 to 500 | $10,000 |
| Four Star | 500 or More | $25,000 |
